Find the lowest
interest rates in Wisconsin search for current mortgage interest
rates from lenders and brokers in Wisconsin and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Wisconsin.
Wisconsin
City || State Property Type Sq. Feet || Beds/Baths || Price
Middleton, WI Condo/Townhome
2456 3 / 3.00 $259,900
Delafield, WI Single Family 3500 4 / 3.50 $394,000
Milton, WI Single Family 2774 3 / 2.50 $249,900
Princeton, WI Single Family 2300 4 / 2.00 $179,900
Menomonee Falls, WI Single Family 2500 4 / 3.50 $326,500
Waukesha, WI Single Family 1190 3 / 1.00 $161,900
Menomonee Falls, WI Single Family 2713 3 / 2.50 $435,000
Genoa City, WI Single Family 1900 3 / 2.50 $173,500
Burlington, WI Single Family 1456 3 / 2.50 $167,000
Whitefish Bay, WI Single Family 1707 3 / 1.50 $279,000
Weyerhauser, WI Vacation Home 2736 3 / 2.00 $330,000
Middleton, WI Condo/Townhome 2324 3 / 2.00 $249,900
Oregon, Wisconsin Single Family 2800 3 / 3.00 $269,000
Newburg, Wisconsin Single Family 1100 2 / 1.00 $149,900
Suamico, Wisconsin Single Family 1704 3 / 2.00 $179,900
Tigerton, WI Acreage/Land 0 0 / 0.00 $65,000
Hiles, WI Vacation Home 0 6 / 2.50 $225,000
Waupaca, WI Duplex/Triplex 2200 4 / 4.00 $109,900
Kenosha, WI New Construction 1182 3 / 1.00 $170,900
Kenosha, Wisconsin New Construction 2464 4 / 2.00 $256,900
Kenosha, Wisconsin New Construction 1182 3 / 1.00 $175,500
Madison, Wisconsin New Construction 0 0 / 0.00 $250,000
Oconomowoc, Wisconsin New Construction 1555 3 / 2.00 $249,000
Menomonee Falls, Wisconsin New Construction 2400 4 / 2.00 $339,900
Hudson, Wisconsin New Construction 1361 2 / 1.00 $202,900
Hudson, Wisconsin New Construction 1762 2 / 2.00 $143,900
Madison, Wisconsin New Construction 0 2 / 1.00 $180,000
Deforest, Wisconsin New Construction 0 0 / 0.00 $200,000
Middleton, Wisconsin New Construction 0 0 / 0.00 $280,000
Madison, WI New Construction 0 2 / 2.00 $160,000
Madison, WI New Construction 0 2 / 1.00 $180,000
Thank you for using
our services, start to save today on your Wisconsin real estate mortgage
loan. The listings above have been provided for you as a helpful way
calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved