Find the lowest
interest rates in South Carolina search for current mortgage interest
rates from lenders and brokers in South Carolina and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of South Carolina.
South Carolina
City || State Property Type Sq. Feet || Beds/Baths || Price
Pawleys Island,
SC Single Family 2400 4 / 3.00 $249,000
Easley, SC Single Family 2000 3 / 2.00 $199,900
Conway, SC Single Family 2414 3 / 2.00 $89,900
Anderson, SC Single Family 1650 3 / 2.00 $135,900
Travelers Rest, SC Single Family 1620 3 / 3.00 $149,500
Conway, SC Single Family 1646 3 / 2.00 $127,900
Little River, SC Condo/Townhome 1200 2 / 2.00 $79,900
Little Mountain, SC Single Family 3086 5 / 2.00 $140,000
Irmo, SC Single Family 2400 5 / 4.00 $168,900
Anderson Area/Powdersvile, SC Single Family 0 3 / 3.50 $385,000
Lexington, SC Single Family 2182 4 / 2.50 $149,900
York, SC New Construction 2009 3 / 2.00 $146,900
Spartanburg, SC New Construction 1205 3 / 2.00 $98,975
Laurens, SC New Construction 1205 3 / 2.00 $98,975
Greenville, SC New Construction 1205 3 / 2.00 $98,975
Greer, SC New Construction 1205 3 / 2.00 $98,975
Duncan, SC New Construction 1826 2 / 1.00 $144,990
Simpsonville, SC New Construction 1871 3 / 2.00 $134,990
Fort Mill, SC New Construction 1188 3 / 2.00 $129,490
Simpsonville, South Carolina, New Construction 1188 3 / 2.00 $111,990
Rock Hill, South Carolina, New Construction 2876 4 / 2.00 $200,000
Rock Hill, South Carolina, New Construction 799 2 / 1.00 $69,900
Rock Hill, South Carolina, New Construction 1058 3 / 2.00 $100,900
Rock Hill, South Carolina, New Construction 1058 3 / 2.00 $98,900
Greenville, South Carolina, New Construction 2389 3 / 2.00 $176,990
Duncan, South Carolina, New Construction 0 4 / 2.00 $200,000
Duncan, South Carolina, New Construction 1795 3 / 2.00 $180,900
Duncan, South Carolina, New Construction 1649 2 / 2.00 $120,000
Greenville, South Carolina, New Construction 1529 3 / 2.00 $140,400
Greer, South Carolina, New Construction 1635 2 / 2.00 $140,400
Greenville, South Carolina, New Construction 1529 2 / 2.00 $134,500
Rock Hill, South Carolina, New Construction 1742 2 / 2.00 $140,900
Simpsonville, South Carolina, New Construction 1649 3 / 2.00 $140,000
Duncan, South Carolina, New Construction 1188 3 / 2.00 $115,990
Thank you for using
our services, start to save today on your South Carolina real estate
mortgage loan. The listings above have been provided for you as a
helpful way calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved