Find the lowest
interest rates in Pennsylvania search for current mortgage interest
rates from lenders and brokers in Pennsylvania and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Pennsylvania.
Pennsylvania
City || State Property Type Sq. Feet || Beds/Baths || Price
Mt. Bethel, PA Single
Family 2032 4 / 2.50 $279,000
Dubois, PA Single Family 1000 2 / 2.00 $94,500
Schwenksville, PA Single Family 2520 4 / 3.00 $749,900
Bryn Mawr, PA Single Family 1600 3 / 1.50 $349,999
Allison Park, PA Single Family 3200 5 / 2.00 $275,000
Plum, PA Single Family 1100 3 / 1.00 $139,900
Forest City, PA Single Family 2500 4 / 3.00 $299,000
Fayetteville, PA Single Family 3400 4 / 3.00 $240,000
York, PA Condo/Townhome 1440 3 / 2.00 $99,900
Lake Wallenpaupack, PA Vacation Home 2400 6 / 3.00 $245,000
Ambler Boro, Pennsylvania, Single Family 1200 3 / 1.00 $92,500
Middlebury Center, Pennsylvania, Log Cabin/Home 2224 3 / 2.50 $299,000
Fogelsville, Pennsylvania, Single Family 3200 4 / 2.50 $369,900
Milford, Pennsylvania, Single Family 2200 4 / 2.00 $250,000
West Chester, Pennsylvania, Single Family 3400 4 / 3.00 $648,900
Beaver Falls, Pennsylvania, Single Family 2000 4 / 3.00 $119,500
West Chester, Pennsylvania, Condo/Townhome 2288 3 / 2.50 $329,000
Clifton Heights, Pennsylvania, Single Family 1610 3 / 2.00 $85,000
Jamison, Pennsylvania, Single Family 2010 3 / 2.50 $379,900
Venetia, Pennsylvania, Single Family 2150 4 / 3.00 $228,900
Cranberry Township, PA Condo/Townhome 1600 2 / 1.50 $90,000
Thank you for using
our services, start to save today on your Pennsylvania real estate
mortgage loan. The listings above have been provided for you as a
helpful way calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved