Find the lowest
interest rates in Ohio search for current mortgage interest
rates from lenders and brokers in Ohio and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Ohio.
Ohio
City || State Property Type Sq. Feet || Beds/Baths || Price
Eastgate, OH Single
Family 0 4 / 2.50 $239,900
Beavercreek, OH Single Family 2200 3 / 2.00 $216,900
Middleburg Heights, OH Single Family 1600 3 / 2.00 $169,900
Olmsted Falls, OH Single Family 1520 4 / 2.00 $189,900
North Ridgeville, OH Single Family 1120 2 / 2.00 $119,900
Ostrander, OH Single Family 2500 3 / 2.50 $279,000
South Point, OH Single Family 3174 4 / 2.50 $293,000
Lewis Center, OH Single Family 3100 4 / 2.50 $310,000
Union, OH Single Family 2100 3 / 2.50 $178,000
Gambier, OH Single Family 2200 4 / 2.00 $277,500
Mason/Sharonville, OH Single Family 2621 4 / 2.50 $227,900
Colerain Twp, OH Single Family 0 4 / 2.50 $244,900
Wintersville, OH Single Family 2200 3 / 2.50 $189,000
Maple Heights, OH Single Family 0 0 / 0.00 $92,000
Dayton (Bellbrook),, Ohio, Single Family 1464 3 / 2.00 $156,900
Toledo,, Ohio, Single Family 3463 4 / 2.50 $259,900
Grove City,, Ohio, Single Family 1298 2 / 1.00 $89,900
Amherst,, Ohio, Single Family 2830 3 / 2.50 $529,900
Mechanicsburg,, Ohio, Single Family 1260 3 / 1.00 $145,000
Westwood,, Ohio, Single Family 2414 3 / 3.00 $209,000
Hinckley,, Ohio, Single Family 3200 4 / 5.50 $460,000
Toledo,, Ohio, Single Family 2090 3 / 2.00 $218,000
Cheviot,, Ohio, Single Family 0 2 / 1.50 $97,500
Pickerington, OH Single Family 1440 3 / 2.50 $146,900
Toledo, OH Single Family 1496 3 / 2.00 $144,900
Thank you for using
our services, start to save today on your Ohio real estate mortgage
loan. The listings above have been provided for you as a helpful way
calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved