Find the lowest
interest rates in Missouri search for current mortgage interest
rates from lenders and brokers in Missouri and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Missouri.
Missouri
City || State Property Type Sq. Feet || Beds/Baths || Price
St. Peters, MO Single
Family 2000 4 / 3.50 $169,900
Carrollton, MO Single Family 3589 4 / 4.00 $215,000
2 Minutes To Branson, MO Single Family 1600 3 / 2.00 $95,500
St. Louis, MO Single Family 912 3 / 1.00 $89,900
Fenton, MO Single Family 1500 2 / 3.00 $184,500
Ozark, MO Single Family 4500 3 / 2.00 $249,900
Wildwood, MO Single Family 2550 4 / 2.50 $284,900
Chesterfield, MO Condo/Townhome 1700 3 / 2.50 $179,000
St. Louis, MO Single Family 2000 4 / 2.50 $154,900
Kearney, Missouri, Single Family 1600 3 / 3.00 $132,500
St. Louis, Missouri, Single Family 2600 4 / 2.50 $304,500
Lee'S Summit, Missouri, Single Family 1967 3 / 2.50 $145,600
Drury, Missouri, Farm/Ranch 1950 2 / 2.00 $425,000
Town & Country, Missouri, Condo/Townhome 5000 4 / 3.50 $450,000
Cuba, Missouri, Single Family 1700 3 / 2.00 $130,000
Branson, Missouri, Acreage/Land 0 0 / 0.00 $500,000
Lee'S Summit, Missouri, Single Family 3500 5 / 4.00 $253,900
St. Louis, Missouri, Single Family 1050 3 / 2.00 $139,900
Reeds Spring, MO Single Family 3000 3 / 2.00 $415,000
Rolla, MO Single Family 1551 3 / 2.00 $139,500
Kansas City, MO Single Family 1326 3 / 2.50 $159,950
Wildwood, MO Single Family 3000 4 / 3.50 $355,000
University City, MO Single Family 1750 3 / 1.50 $279,500
Thank you for using
our services, start to save today on your Missouri real estate mortgage
loan. The listings above have been provided for you as a helpful way
calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved