Find the lowest
interest rates in Indiana search for current mortgage interest
rates from lenders and brokers in Indiana and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Indiana.
Indiana
City || State Property Type Sq. Feet || Beds/Baths || Price
Valparaiso, Indiana Single
Family 2243 4 / 4.00 $168,000
Laporte, Indiana Single Family 2012 3 / 2.50 $167,100
Ft. Wayne, Indiana Single Family 4942 5 / 4.50 $379,900
Avon, Indiana Condo/Townhome 1355 3 / 2.00 $116,900
Angola, Indiana Single Family 1100 3 / 1.00 $89,900
Franklin, Indiana Single Family 4000 5 / 2.50 $240,000
Carmel, Indiana Single Family 3991 4 / 2.50 $314,995
Kokomo, Indiana Single Family 1880 3 / 2.50 $179,900
Walkerton, Indiana Single Family 2600 4 / 2.00 $375,000
Zionsville, Indiana Condo/Townhome 1664 2 / 2.50 $163,000
Hammond, Indiana Single Family 1746 3 / 1.50 $156,900
Carmel, Indiana Single Family 1624 3 / 2.00 $164,900
Fishers, Indiana Single Family 2250 4 / 2.50 $179,500
Brownsburg, Indiana New Construction 1587 3 / 2.00 $135,000
Indianapolis, Indiana New Construction 1601 3 / 2.00 $130,000
Indianapolis, Indiana New Construction 1552 3 / 2.00 $120,000
Indianapolis, Indiana New Construction 1254 3 / 2.00 $119,900
Noblesville, Indiana New Construction 2073 3 / 2.00 $160,000
Fishers, Indiana New Construction 1404 2 / 2.00 $150,000
Fishers, Indiana New Construction 1795 3 / 2.00 $164,000
Fishers, Indiana New Construction 1563 3 / 2.00 $125,000
Fishers, Indiana New Construction 1601 3 / 2.00 $143,900
Indianapolis, Indiana New Construction 1601 3 / 2.00 $131,900
Indianapolis, Indiana New Construction 1404 3 / 2.00 $130,000
Thank you for using
our services, start to save today on your Indiana real estate mortgage
loan. The listings above have been provided for you as a helpful way
calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved