Find the lowest
interest rates in Arizona search for current mortgage interest
rates from lenders and brokers in Arizona and nationwide. Remember:
most lenders update their rates every day, so check back often.
Below is a list
of real estate refinanced by area. Use this list to get a general
idea of what homes are going for in various areas of Arizona.
Arizona
City || State Property Type Sq. Feet || Beds/Baths || Price
Avondale, AZ New
Construction 1597 3 / 2.00 $145,000
Avondale, AZ Single Family 1511 3 / 2.00 $145,000
Avondale, AZ New Construction 1897 3 / 2.00 $159,490
Avondale, AZ Single Family 2048 4 / 2.50 $185,900
Benson, AZ Farm/Ranch 2300 3 / 3.00 $329,900
Buckeye, AZ New Construction 1116 2 / 1.00 $98,000
Carefree, AZ New Construction 2881 3 / 3.00 $420,000
Cave Creek, AZ New Construction 2429 4 / 2.00 $365,400
Chandler, AZ Condo/Townhome 1046 2 / 2.50 $100,000
Chandler, AZ New Construction 1151 2 / 2.00 $130,900
Chandler, AZ Single Family 1330 3 / 2.00 $154,900
Chandler, Arizona, New Construction 1688 3 / 2.00 $156,990
Chandler, Arizona, New Construction 1378 3 / 2.00 $156,990
Chandler, Arizona, New Construction 1688 3 / 2.00 $162,990
Cottonwood, Arizona, New Construction 1865 3 / 2.00 $148,990
Cottonwood, Arizona, Single Family 2424 3 / 2.00 $229,900
Desert Hills, Arizona, Single Family 1700 4 / 2.00 $148,900
Desert Hills, Arizona, Single Family 2100 4 / 2.00 $285,000
Gilbert, Arizona, New Construction 1916 2 / 2.00 $173,400
Gilbert, Arizona, New Construction 2037 4 / 2.00 $178,490
Gilbert, Arizona, New Construction 1764 2 / 2.00 $180,000
Gilbert, Arizona, New Construction 1883 3 / 2.00 $182,240
Gilbert, Arizona, New Construction 1916 2 / 2.00 $173,400
Gilbert, Arizona, New Construction 2037 4 / 2.00 $178,490
Gilbert, Arizona, New Construction 1764 2 / 2.00 $180,000
Gilbert, Arizona, New Construction 1883 3 / 2.00 $182,240
Mesa, Arizona, New Construction 2152 3 / 2.00 $181,400
Mesa, Arizona, New Construction 1806 3 / 2.00 $212,700
Mesa, Arizona, Single Family 2063 4 / 2.00 $229,500
Mesa, Arizona, New Construction 2100 3 / 2.00 $240,000
Mesa, AZ New Construction 2688 4 / 2.00 $281,000
Mesa, AZ New Construction 2152 3 / 2.00 $181,400
Mesa, AZ New Construction 1806 3 / 2.00 $212,700
Mesa, AZ Single Family 2063 4 / 2.00 $229,500
Mesa, AZ New Construction 2100 3 / 2.00 $240,000
Mesa, AZ New Construction 2688 4 / 2.00 $281,000
Thank you for using
our services, start to save today on your Arizona real estate
mortgage loan. The listings above have been provided for you as a
helpful way calculate real estate prices in your area.
Gary
Johanson
copyright
© 2003 RELT all rights reserved